Range of Paddy De-husking Rubber Rolls
| 1 | STAKE/BINNY | F2/F3- 10” |
| 2 | SCHULE/DANDEKAR | DS/DL-10” |
| 3 | SCHULE/DANDEKAR | DS-DL-6” |
| 4 | SCHULE/DANDEKAR | DS/DL-5” |
| 5 | SINGLE KEY | DL-6” |
| 6 | DMR 6” WITH CAST IRON DRUM | |
| 7 | DMR 10” WITH CAST IRON / ALUMINUM DRUM | |
| 8 | DMR 12” WITH ALUMINUM DRUM | |
| 9 | DMR 14” WITH M.S. FABRICATED DRUM |
SALIENT FEATURES
| SHELLING EFFICIENCY: It has shelling efficiency of 90% to 95% for each shelling. | ||
| BONDING STRENGTH: Guaranteed against bond between Rubber and Shell. | ||
| HEAT RESISTANCE: Raw materials used in the rubber compound are perfectly cured to enhance high degree of heat resistance even after continuous shelling. | ||
| SHELLING QUALITY: Balanced elasticity and hardness gives smooth shelling without vibrations thereby ensuring safeguard towards breakage of rice. | ||
| EXCELLENT WEAR RESISTANCE: Well formulated compound “OM SRI SAI” Rubber Rolls has excellent wear resistance at working temperatures, high strength,resilience,durability, flexibility and capacity to withstand various mechanical forces. |

Hardness Range Available - 85 to 95 Shore A˚

